Course Overview -TRACK HYPERLINKS
| Track A F-15C | Track B F-15E, F-16 | Track C A-10 | Track D WSO F-15E, EA-6B | Track E Consolidated FT | 
| (Air to Air) | (Dual Role) | (Air to Ground) | (WSO) | (IAW 455vAEW I) | 
| F-1 | F-1 | F-1 | - | F-1 | 
| F-2 | F-2 | F-2 | - | F-2 | 
| F-3 | F-3 | F-3 | - | - | 
| F-4 | F-4 | F-4 | F-4 | - | 
| H-1 | H-1 | H-1 | - | - | 
| OB-1 | OB-1 | OB-1 | OB-1 | - | 
| OB-2 | OB-2 | OB-2 | - | - | 
| OB-3 | OB-3 | - | - | - | 
| OB-4 | OB-4 | - | - | - | 
| DB-1 | DB-1 | DB-1 | DB-1 | - | 
| DB-2 | DB-2 | DB-2 | DB-2 | - | 
| DB-3 | DB-3 | DB-3 | DB-3 | - | 
| DB-4 | DB-4 | DB-4 | - | - | 
| HB-1 | HB-1 | - | HB-1 | - | 
| HB-2 | HB-2 | - | - | - | 
| HB-3 | - | - | - | - | 
| HB-4 | - | - | - | - | 
| HB-5 | - | - | HB-5 | - | 
| - | S-1 | S-1 | S-1 | - | 
| - | S-2 | S-2 | - | - | 
| - | - | S-3 | - | - | 
| - | S-4 | S-4 | S-4 | - | 
| - | S-5 | S-5 | - | - | 
| - | - | S-6 | - | - | 
| - | - | L-1 | - | - | 
| - | - | L-2 | - | - | 
| Totals: | Totals: | Totals: | Totals: | Totals: | 
| 18 | 19 | 19 | 9 | 7 | 
