SIGNALS/COMMUNICATIONS
SIGNALS/COMMUNICATIONS/EQUIPMENT
FORMATION LIGHT SIGNALS
SIGNAL |
MEANING |
Single Flash (tail position light) | Go to Trail |
Two Flashes (tail position light) | Stagger Left |
Three Flashes (tail position light) | Stagger Right |
Dot – Dot | Return to Base |
Dash – Dash | Lead Change * |
Dash – Dot | Slow Down |
Dot – Dash | Speed Up |
Dash – Dash – Dash | Lights (increase) |
Dot – Dot – Dot | Lights (decrease) |
Dot – Dash – Dot | Lights (check) |
Dot – Dot – Dot – Dot | Lost Comm ** |
Circular motion with light source | Attention Signal |
Infinity Symbol (horizontal figure 8 motion) | Execute |
* Infinity Symbol. Follows the lead changes light signal for execution. |
** Assume Radio Responsibilities |
DISTRESS / EMERGENCY FREQUENCIES
FREQUENCY |
USE/AGENCY |
40.50 MHz | VHF-FM Emergency |
121.5 MHz | International Aeronautical Emergency |
123.1 MHz | NATO/ICAO Scene of Action (SAR) |
156.8 MHz | International Maritime Mobile Safety and Distress (Channel 16 Maritime) |
243.0 MHz | International Aeronautical Emergency |
282.8 MHz | International Scene of Action (SAR) |
406.025 MHz | International Distress Beacon |
No Comments