TRACK HYPERLINKS
Track A Full B Course |
Track B Requalification Course |
Track C AG Focus (Retrain Course) |
Track D Consolidated Fast Track |
Track E Not Currently Utilized |
N/A |
A-10 - noncurrent 50hrs > 6 months 300hrs > 42 months 500hrs > 5 years 1000hrs > 8 years |
Non A-10C Qualified Previous Fighter/Attack |
IAW 455vAEW Instruction | N/A |
FAM-1 | ||||
TR-1 | ||||
TR-2 | ||||
INST-1 | ||||
TR-3 | ||||
INST-2 | ||||
NTR-4 | ||||
BFM-1 | ||||
BFM-2 | ||||
BFM-3 | ||||
ACM-1 | ||||
ACM-2 | ||||
BSA-1 | ||||
BSA-2 | ||||
BSA-3 | ||||
SAT-1 | ||||
SAT-2 | ||||
SAT-3 | ||||
SAT-4 | ||||
SAT-5 |